搜索
Product Center
Product category
Number of views:
1000
1
Product description
Parameters
Glass fiber fine cloth is textile made of E-glass rovings or C-glass rovings, rovings by silane coupling agent treatment, easy to be resin infiltration, corrosion resistance, high strength, and good adhesiveness between the layers, can be suitable for all kinds of surface construction.
General Specification | ||||||||
Product No. | Density Ends/cm | Area Weight(g/m2) | Thickness(mm) | Width(cm) | Length(mm) | Breaking Strength(n)≧ | ||
Warp/cm | Weft/cm | Warp/cm | Weft/cm | |||||
EWR60 | 20 | 22 | 58~63 | 0.06 | 90~100 | 500~800 | 274 | 274 |
EWR90 | 18 | 16 | 85~94 | 0.09 | 90~105 | 500~800 | 441 | 294 |
EWR120 | 16 | 12 | 110~130 | 0.12 | 90~130 | 300~600 | 490 | 490 |
EWR180 | 18 | 12 | 170~200 | 0.18 | 10~100 | 300~1200 | 1050 | 730 |
EWR200 | 8 | 7 | 180~220 | 0.21 | 10~100 | 200 | ≥1200 | ≥1150 |
CWR100 | 10 | 8 | 65~75 | 0.1 | 90 | 200 | ≥2100 | ≥1600 |
CWR100 | 10 | 10 | 88~98 | 0.1 | 90 | 200 | ≥2100 | ≥2100 |
CWR180 | 4 | 3.5 | 105~135 | 0.12 | 90 | 100 | ≥500 | ≥450 |
CWR180 | 6 | 6 | 110~140 | 0.13 | 90 | 100 | ≥800 | ≥750 |
Key words : Fine Cloth
Previous
None
Next
None
Related Products
ADD:Tongji Road, Tudian Industrial Zone, Tongxiang, Zhejiang
Tel:+86-573-88132088
Fax:+86-573-88132688
Mail:jacky@cnason.com
Mobile terminal
All rights reserved © 2021 Zhejiang Ason New Materials Co., Ltd. 浙ICP备2021026858号-1